Description
What’s in the Box:
Li-ion battery NP-W126S
Battery charger BC-W126
Shoe-mount flash unit EF-X8
Shoulder strap
Body cap
Strap clip
Protective cover
Clip attaching tool
Hot shoe cover
Vertical Power Booster Grip connector cover
Sync terminal cover
Cable protector
Owner’s manual
Specifications
Number of effective pixels | 24.3 millions pixels |
---|---|
Image sensor | 23.5mm x 15.6mm(APS-C)X-Trans CMOS III with primary color filter.
|
Storage media | SD Card (-2G) / SDHC Card (-32G) / SDXC Card (-512G) UHS-I / UHS-II*1 |
File format |
|
Number of recorded pixels | L: (3:2) 6000 x 4000 / (16:9) 6000 x 3376 / (1:1) 4000 x 4000 M: (3:2) 4240 x 2832 / (16:9) 4240 x 2384 / (1:1) 2832 x 2832 S: (3:2) 3008 x 2000 / (16:9) 3008 x 1688 / (1:1) 2000 x 2000 |
Lens mount | FUJIFILM X mount |
Sensitivity | Standard Output Sensitivity : AUTO1 / AUTO2 / AUTO3(up to ISO12800) / ISO200 to 12800(1/3 step) Extended output sensitivity : ISO100 / 125 / 160 /25600 / 51200 |
Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) |
Exposure compensation | -5.0EV – +5.0EV, 1/3EV step (Movie : -2.0EV – +2.0EV) |
Image Stabilizer |
|
Shutter type | Focal Plane Shutter |
Shutter speed |
|
Continuous shooting | Approx. 14fps [Only electronic shutter ] (JPEG: 40 frames Lossless compression RAW: 27 frames Uncompressed RAW: 23 frames) Approx. 11fps [with VPB-XH1] (JPEG: 70 frames Lossless compression RAW: 28 frames Uncompressed RAW: 24frames) Approx. 8fps (JPEG: 80 frames Lossless compression RAW: 31 frames Uncompressed RAW: 26 frames) Approx. 6fps [Only electronic front curtain shutter ] (JPEG: endless Lossless compression RAW: 35 frames Uncompressed RAW: 28 frames) Approx. 5fps (JPEG: endless Lossless Compression RAW: 37 frames Uncompressed RAW: 29 frames)
|
Auto bracketing | AE Bracketing (±3EV,±8/3EV,±7/3EV,±2EV, ±5/3EV, ±4/3EV, ±1EV, ±2/3EV, ±1/3EV) Filmsimulation bracketing (Any 3 types of film simulation selectable) Dynamic Range Bracketing (100%, 200%, 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) White Balance Bracketing (±1, ±2, ±3) |
Focus |
|
White balance | Automatic Scene recognition / Custom1-3 / Color temperature selection (2500K-10000K) / Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater |
Self-timer | 10sec. / 2sec. |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time) |
Flash modes |
|
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder | 0.5 inch approx. 3.69 millions dots OLED Color Viewfinder Coverage of viewing area vs. capturing area: approx. 100% Eyepoint: approx. 23mm (from the rear end of the camera’s eyepiece) Diopter adjustment: -4-+2m-1 Magnification: 0.75x with 50mm lens (35mm equivalent) at infinity and diopter set to -1.0m-1 Diagonal angle of view: approx. 38° (Horizontal angle of view: approx. 30° ) Built-in eye sensor |
LCD monitor | 3.0 inch, aspect ratio 3:2, approx. 1.04 millions dots touch screen color LCD monitor(approx. 100% coverage) |
Movie recording | [4K (4096 x 2160)] 24p / 23.98p 200Mbps / 100Mbps / 50Mbps up to approx. 15min. [4K (3840 x 2160)] 29.97p / 25p / 24p / 23.98p 200Mbps / 100Mbps / 50Mbps up to approx. 15min. [Full HD (2048 x 1080)] 24p / 23.98p 100Mbps / 50Mbps up to approx. 20min. [Full HD (1920 x 1080)] 59.94p / 50p / 29.97p / 25p / 24p / 23.98p 100Mbps / 50Mbps up to approx. 20min. [Full HD (1920 x 1080) High speed rec.] 120p / 100p 200Mbps up to approx. 6min. [HD (1280 x 720)] 59.94p / 50p / 29.97p / 25p / 24p / 23.98p 50Mbps up to approx. 30min.
|
Film Simulation mode | 16 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Black & White, Black & White+Ye Filter, Black & White+R Filter, Black & White+G Filter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, ETERNA/Cinema) |
Grain effect | STRONG, WEAK, OFF |
Dynamic range setting | AUTO, 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO400 or more, DR400%: ISO800 or more) |
Advanced filter | Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Soft focus, Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
Wireless transmitter |
|
Bluetooth® |
|
Terminal |
|
Power supply | NP-W126S Li-ion battery (included)
|
Dimensions | (W) 139.8mm x (H) 97.3mm x (D) 85.5mm (minimum depth 39.5mm) |
Weight | Approx 673g(including battery and memory card) Approx 623g(excluding battery and memory card) |
Operating Temperature | -10°C – +40°C |
Operating Humidity | 10 – 80% (no condensation) |
Starting up period | Approx 0.4sec.
|